WE Make Ski

You challenged us and asked if we could put the same level of quality into a ski that we put in your snowboards. We met that challenge. We now offer you our world-class ski manufacturing. We got options, all the ski manufacturing options you want.



We use the same high-grade materials in manufacturing your skis as we do with manufacturing your snowboards. Looking for an alpine ski, a freestyle ski, even a cross-country ski, we have them. Even if we don't have the ski that you are looking for we will take your idea and turn them into skis that are:

Custom Manufactured.

TT 2

TT 2

All Mtn/Park


Taking a cat trip then a night rail session. This is the ski for you. Wide enough for the pow with twin tips for the rails. These skis will slay whatever you got.



Slanted Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
TT2 157 1570.00 1330.00 1040.00 127.00 94.00 121.00 18.50 50.00
TT2 165 1650.00 1410.00 1120.00 128.00 95.00 122.00 19.50 50.00
TT2 171 1710.00 1470.00 1170.00 129.00 96.00 123.00 20.10 60.00
TT2 177 1770.00 1530.00 1230.00 130.00 97.00 124.00 21.50 70.00
TT2 183 1830.00 1590.00 1290.00 131.00 98.00 125.00 23.00 80.00
Flat Camber

SB Alpine

SB Alpine

Alpine



The SB Alpine's advantage is in the powder, helping you track out the resort runs on those deep powder days making everyone jealous. In between the pow days it also has enough sidecut to lay down trenches across the corduroy.


Slanted Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
SB 143 1430.00 1215.00 1120.00 101.00 76.00 95.00 19.00 30.00
SB 153 1530.00 1315.00 1120.00 125.00 75.00 110.00 14.00 30.00
SB 161 1610.00 1395.00 1300.00 127.00 92.00 115.00 16.50 30.00
SB 167 1670.00 1455.00 1360.00 125.00 85.00 110.00 17.00 30.00
SB 171 1710.00 1495.00 1400.00 133.00 90.00 115.00 15.50 40.00
SB 177 1770.00 1555.00 1460.00 135.00 88.00 112.00 16.50 40.00
SB 183 1830.00 1615.00 1480.00 135.00 90.00 115.00 17.50 40.00
SB 190 1900.00 1685.00 1550.00 135.00 93.00 118.00 19.50 40.00
SB Alpine

SB Twin

SB Twin

Twin Tip



Hitting park jumps, rails, hiking the pipe all day, these are the skis you want to be carrying. Butters, carving take offs, switch riding, and holding an edge in the pipe, they got it.


Slanted Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
SB 117 1170.00 980.00 930.00 99.00 72.00 89.00 9.60 20.00
SB 125 1250.00 1,061.48 960.00 99.00 72.00 89.00 11.00 0.00
SB 133 1330.00 1,137.35 1,040.00 102.00 80.00 94.00 12.00 0.00
SB 143 1430.00 1,215.00 1,120.00 101.00 76.00 95.00 17.00 30.00
SB 153 1530.00 1,260.00 1,220.00 122.00 90.50 112.00 14.00 40.00
SB 161 1610.00 1,395.95 1,300.00 127.07 85.00 115.73 16.50 30.00
SB 171 1710.00 1,440.00 1,400.00 133.00 90.00 115.00 17.00 76.11
SB 183 1830.00 1,558.11 1,480.00 135.00 90.00 115.00 17.50 35.00
SB 188 1880.00 1,880.00 1,880.00 135.00 90.00 115.00 18.00 35.00
SB Twin

DKS

DKS

Alpine


High speed groomers or just taking it easy, the DKS adapts to both. An all mountain ski for any level skier.


Capped Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
DKS 100 1000.00 851.00 835.00 100.00 66.00 91.00 5.60 18.00
DKS 110 1100.00 951.00 935.00 100.00 66.00 91.00 7.00 18.00
DKS 120 1200.00 1051.00 1035.00 100.00 66.00 91.00 9.90 18.00
DKS 130 1300.00 1157.00 1135.00 100.00 66.00 91.00 10.70 21.35
DKS 140 1400.00 1251.00 1235.00 100.00 66.00 91.00 14.50 18.00
DKS 155 1550.00 1396.00 1380.00 112.00 74.00 100.00 16.00 18.00
DKS 160 1600.00 1451.00 1430.00 112.00 74.00 100.00 16.00 18.00
DKS 165 1650.00 1501.00 1480.00 112.00 74.00 100.00 16.00 18.00
DKS

ARJR

ARJR

Alpine


Kids got to have fun too. This is the ski to do it with. The ARJR is meant to be carved by the little guys.



Capped Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
ARJR 100 1000.00 875.00 851.00 100.00 66.00 91.00 5.60 38.50
ARJR 110 1100.00 975.00 951.00 100.00 66.00 91.00 7.00 38.50
ARJR 120 1200.00 1046.00 1018.00 115.00 68.00 104.00 7.10 38.50
ARJR 130 1300.00 1123.00 1118.00 115.00 68.00 103.80 7.20 38.50
ARJR 140 1400.00 1246.00 1218.00 115.00 68.00 104.00 9.20 37.35
ARJR 150 1500.00 1346.00 1318.00 115.00 68.00 104.00 11.00 39.00
ARJR

BCL

BCL

Cross Country


The BCL is a great cross country ski for all around touring. Blaze the unmarked trail to your favorite majestic views and blaze a different trail back, it couldn't be easier.


Capped Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
BCL 180 1800.00 1555.84 1543.72 61.00 51.00 56.00 7.20 17.58
BCL 190 1900.00 1640.92 1640.92 61.00 51.00 56.00 7.20 59.08
BCL

NT

NT

Cross Country



The NT is a versatile cross country ski. Not only does it haze a superior glide but it will also perform like a wider mid length ski will. The full-length gives this ski the extra flotation and stability needed for forging the unmarked trail.


Capped Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
NT 180 1800.00 1567.00 1556.46 54.00 48.00 51.00 13.60 29.00
NT

CAP 10

CAP 10

PU Cap Ski



You wanna spin to win but can't do it with a normal deck. The Trick looks like a normal length twin tip, but it's only 126cm long. Creating a super low swing weight, it's sure to help you helicopter any spin you want. The only question is will you come back down.


Capped Sidewall Construction

Model Overall Length Effective Edge Running Length Nose Width Waist Width Tail Width Sidecut Setback
CAP 100 1000.00 796.00 778.00 96.04 66.20 88.00 9.00 19.00
CAP 110 1100.00 896.00 878.00 96.01 66.20 88.00 10.00 19.00
CAP 120 1200.00 996.00 978.00 96.16 66.20 88.00 11.00 20.00
CAP 130 1300.00 1,096.00 1,078.00 98.02 66.33 90.00 12.00 20.00
CAP 140 1400.00 1,196.00 1,178.00 98.10 66.32 90.00 13.00 20.00
CAP 10